Loading...
Loading...
Find the cheapest way to send money abroad. We compare exchange rates, fees, and transfer speeds from 14+ providers including Wise, Remitly, OFX, Revolut, and Western Union — updated daily with live rates.
| Provider | You Receive (INR) | Transfer Fee | Exchange Rate | Transfer Speed | Rating |
|---|---|---|---|---|---|
| Panda Remit | ₹92,592.63 | $3.99 | 1 USD = 92.9636 INR | Instant | 3.5/5 — Good |
| Western Union | ₹92,510.25 | Free | 1 USD = 92.5103 INR | Minutes | 4.2/5 — Good |
| Xoom (PayPal) | ₹92,510.25 | Free | 1 USD = 92.5103 INR | ACH | 4.7/5 — Excellent |
| Remitly | ₹92,510.25 | Free | 1 USD = 92.5103 INR | Minutes to 3-5 days | 4.6/5 — Excellent |
| Ria Money Transfer | ₹92,510.25 | Free | 1 USD = 92.5103 INR | 1-3 business days | 3.5/5 — Good |
| XE | ₹92,510.25 | Free | 1 USD = 92.5103 INR | 1-4 business days | 4.4/5 — Excellent |
| WorldRemit | ₹92,418.67 | $0.99 | 1 USD = 92.5103 INR | Minutes to 3 days | 4/5 — Good |
| InstaReM | ₹92,371.49 | Free | 1 USD = 92.3715 INR | 1-3 business days | 4/5 — Good |
| Paysend | ₹92,288.23 | Free | 1 USD = 92.2882 INR | 2 days | 3.5/5 — Good |
| MoneyGram | ₹92,002.78 | $0.99 | 1 USD = 92.0940 INR | 0-1 days | 4/5 — Good |
| TapTap Send | ₹92,001.45 | Free | 1 USD = 92.0014 INR | Instant | 4.4/5 — Excellent |
| TorFX | ₹91,955.19 | Free | 1 USD = 91.9552 INR | 1-3 business days | 4.9/5 — Excellent |
| CurrencyFair | ₹91,779.3 | $1.31 | 1 USD = 91.8997 INR | 0-6 days | 3.5/5 — Good |
| ACE Money Transfer | ₹91,680.24 | $2.99 | 1 USD = 91.9552 INR | Minutes to 2 days | 4.3/5 — Excellent |
| Wise | ₹91,404.75 | $11.95 | 1 USD = 92.5103 INR | 1-2 business days | 4.3/5 — Excellent |
| Revolut | ₹90,952.57 | $11.50 | 1 USD = 92.0107 INR | 2-3 days | 4.7/5 — Excellent |
| Wells Fargo | ₹89,564.73 | Free | 1 USD = 89.5647 INR | 1-3 business days | 3.5/5 — Good |
| PayPal | ₹89,005.47 | $2.99 | 1 USD = 89.2724 INR | Instant to 3 days | 1.3/5 — Poor |
| OFX | ₹88,798.42 | $5.00 | 1 USD = 89.2446 INR | 2 days | 4.3/5 — Excellent |
| Moneycorp | ₹88,366.35 | $20.00 | 1 USD = 90.1697 INR | 3-4 days | 3.5/5 — Good |
| Chase Bank | ₹84,324.76 | $60.00 | 1 USD = 89.7072 INR | 1-5 days | 3.5/5 — Good |
When comparing international money transfer services, consider the total cost of your transfer — not just the fee. Exchange rate markups can cost more than the advertised fee. The best provider depends on your corridor (the countries you are sending between), transfer amount, speed requirements, and preferred payment method.